| Particular | Riw-60 | Riw-80 | Riw-100 | Riw-125 | Riw-165 |
| Punching | |||||
| Punching Pressure | 60 Ton | 80 Ton | 100 Ton | 125 Ton | 165 Ton |
| Punch Capacity | 22 x 20 | 26 x 22 | 28 x 26 | 33 x 27 | 37 x 32 |
| (Diameterx Thickness) | 50 x 9 | 50 x 9 | 50 x 15 | 50 x 18 | 50 x 24 |
| Throat Depth | 375 | 375 | 375 | 375 | 375 |
| Maximum Strock Length | 100 | 100 | 100 | 100 | 100 |
| Cycles / Min. (20mm Stroke) | 17 | 18 | 18 | 16 | 17 |
| Working Height Up to Die | 1010 | 1050 | 1045 | 1040 | 1050 |
| Flat Shearing | |||||
| Flat Bar Shear | 350 x 15 | 460 x 15 | 610 x 16 | 610 x 18 | 760 x 20 |
| (Width x Thickness) | 24 x 20 | 300 x 20 | 400 x 20 | 400 x 25 | 400 x 30 |
| Blade Length | 360 | 465 | 620 | 620 | 770 |
| Working Height | 1050 | 1050 | 1050 | 1050 | 1050 |
| Angle Shearing | |||||
| At 90 shearingt | 130 x 130 x 13 | 152 x 152 x 13 | 152 x 152 x 15 | 152 x 152 x 18 | 205 x 205 x 20 |
| At 45 Miter Shearing | 65 x 65 x 8 | 80 x 80 x 10 | 80 x 80 x 10 | 80 x 80 x 10 | 80 x 80 x 10 |
| Working Height | 1250 | 1250 | 1250 | 1260 | 1260 |
| Bar Shearing | |||||
| Round Bar Shear (Dia.) | 40 | 45 | 45 | 50 | 50 |
| Square Bar Shear | 38 x 38 | 45 x 45 | 45 x 45 | 50 x 50 | 60 x 60 |
| Channel Shear | 130 | 152 | 152 | 180 | 203 |
| I Beam Sheart | 130 | 152 | 152 | 180 | 203 |
| Working Height | 1300 | 1300 | 1315 | 1315 | 1315 |
| Notching | |||||
| Rectangular Notcher (W x D x T) |
50.8 x 90 x 9 | 5.8 x 90 x 12 | 63.5 x 90 x 12 | 63.5 x 90 x 13 | 63.5 x 90 x 16 |
| Vee-Notcher (Side x Side x T) |
90 x 60 x 10 | 90 x 60 x 10 | 105 x 105 x 12 | 105 x 105 x 13 | 105 x 105 x 16 |
| Large Vee - Notcher (Side x Side x T) |
145 x 145 x 8 | 145 x 145 x 8 | 145 x 145 x 12 | 145 x 145 x 13 | 145 x 145 x 13 |
| Working Height | 910 | 920 | 920 | 920 | 920 |
| Special Tooling | |||||
| Single Vee Press Brake (W x T) |
250 x 15 | 250 x 15 | 250 x 20 | 250 x 20 | 250 x 20 |
| Multi Vee Press Brake (W x T) |
500 x 5 | 500 x 5 | 700 x 5 | 700 x 5 | 700 x 5 |
| Angle Bending | 102 x 6 | 102 x 8 | 102 x 13 | 102 x 13 | 102 x 13 |
| Pipe Nothing (Dia.) | 114 | 114 | 114 | 114 | 114 |
| Other | |||||
| Electric Power (HP) | 7.5 HP | 10 HP | 15 HP | 15 HP | 20 HP |
| Net Weight (Apr.) kg | 2500 | 3000 | 4200 | 4600 | 5400 |
| Gross Weight (Apr.) kg | 2650 | 3200 | 4450 | 4850 | 5700 |
| Machine Dimension (Apr.) L x W x H) |
1970 x 800 x 2000 | 2100 x 820 x 2060 | 2340 x 860 x 2110 | 2420 x 980 x 2150 | 2650 x 1050 x 2320 |
| Packing Dimension (Apr.) (L x W x H) |
2170 x 960 x 2200 | 2300 x 980 x 2260 | 2550 x 1020 x 2330 | 2650 x 1190 x 2400 | 2900 x 1230 x 2550 |
Address : 22, B. L. Saha Road, Tollygunge, Kolkata - 700053
Phone No : 033 - 2400 4793 / 2400 7194 / 6455 5084
Mob : +91 98313 27023
Fax No : 033 2400 4793
Website : www.dhillonmachinery.com
Email : dhillonmac@gmail.com / sales@dhillonmachinery.com